

|
|
|
|
|
| | Year | Description | Price | Kms | Engine | Transmission | Colour |
| 2005 | BMW 530 I NEW SHAPE MOTORSPORT TOURING | $59,995.00 | 43,000 | 3000cc | Tiptronic | Silver metallic |
| | 2004 | BMW 530 IA SALOON | $43,900.00 | 68,000 | 3000cc | Tiptronic | Silver |
| 2004 | BMW 530 I E60 | $39,990.00 | 102,745 | 170cc | Automatic | Titan silver |
| 2003 | BMW 530 I | $34,995.00 | 52,000 | 3000cc | Automatic | Silver |
| 2003 | BMW 530 I HIGHLINE | $27,990.00 | 104,000 | 3000cc | Tiptronic | Grey |
| 2001 | BMW 530 I TOURING S/W | $20,990.00 | 68,575 | 3000cc | Automatic | Silver |
| 2001 | BMW 530 I MOTORSPORT | $19,990.00 | 70,768 | 3000cc | Automatic | Silver |
| 2001 | BMW 530 I SEDAN | $19,990.00 | 73,585 | 3000cc | Automatic | Blue |
| 2001 | BMW 530 I M-SPORT | $19,985.00 | 79,469 | 3000cc | Tiptronic | Black |
| 2001 | BMW 530 I M-SPORTS | $18,995.00 | 73,251 | 3000cc | Automatic | Silver |
| 2001 | BMW 530 I HIGHLINE | $18,995.00 | 37,189 | 3000cc | Tiptronic | Silver |
| 2001 | BMW 530 I TRG HIGHLINE | $17,995.00 | 104,000 | 3000cc | Tiptronic | Silver |
| 2001 | BMW 530 I MOTORSPORT | $17,990.00 | 119,895 | | Automatic | Titan silver metallic |
| 2001 | BMW 530 I M-SPORT | $17,985.00 | 110,000 | 3000cc | Tiptronic | Silver |
| 2002 | BMW 530 I HIGH LINE | $17,985.00 | 84,632 | 3000cc | Tiptronic | Black |
| 2000 | BMW 530 I SE FACELIFT | $12,995.00 | 220,000 | 3000cc | Tiptronic | Silver metallic |
|
| |
The details on this page are presented as a guide to the vehicles. All information should be checked with the dealer prior to purchase. Every effort is taken to ensure the accuracy of the information, however no responsibility can be accepted for any errors or omissions.
|
|
|
|