

|
|
|
|
|
| | Year | Description | Price | Kms | Engine | Transmission | Colour |
| | 2007 | Audi A3 3.2FSI QUATTRO S LINE | $53,400.00 | 38,000 | 3200cc | Tiptronic 6 Speed | Silver lake |
| 2007 | Audi A3 | $38,990.00 | 35,000 | 2000cc | 6 Speed | Black |
| 2007 | Audi A3 | $38,990.00 | 27,100 | 1998cc | 6 Speed | Silver |
| 2007 | Audi A3 2.0T FSI S TRONIC | $37,990.00 | 41,000 | 1984cc | Automatic 6 Speed | Grey |
| 2005 | Audi A3 2.0T | $27,990.00 | 70,000 | 2000cc | | Silver metallic |
| | 2004 | Audi A3 3.2FSI QUATTRO | $27,900.00 | 81,000 | 3200cc | Tiptronic | Dolphin grey |
| 2005 | Audi A3 | $19,995.00 | 49,400 | 2000cc | Automatic | Black |
| 2004 | Audi A3 2.0 FSI NEW MODEL **ARRIVING* | $19,995.00 | 63,000 | 2000cc | Tiptronic | Blue metallic |
| 2004 | Audi A3 SPORTBACK 2.0 FSI | $19,500.00 | 115,976 | 2000cc | Tiptronic Automatic 6 Speed | Metallic grey |
| 2003 | Audi A3 2.0 FSI | $17,500.00 | 47,005 | 2000cc | Tiptronic Automatic 6 Speed | Metallic blue |
| 2003 | Audi A3 SPORTBACK | $16,780.00 | 104,000 | 2000cc | Automatic | Black |
| 2002 | Audi A3 | $15,999.00 | 45,217 | 1780cc | Automatic | Silver |
| 2003 | Audi A3 1.8 T 5DR | $15,995.00 | 56,000 | 1800cc Turbo | Tiptronic | Silver metallic |
| 2003 | Audi A3 1.8 T 5DR FACELIFT **ARRIVING** | $14,995.00 | 81,000 | 1800cc Turbo | Tiptronic | Navy blue metallic |
| 2003 | Audi A3 1.8T | $14,990.00 | 75,768 | 1800cc | Automatic | Blue |
| 2003 | Audi A3 1.8T | $14,990.00 | 57,530 | 1800cc | Automatic | Blue |
| 2003 | Audi A3 1.8 | $14,990.00 | 66,951 | 1800cc | Automatic | Blue |
| 2001 | Audi A3 1.8 T FACELIFT 5DR | $13,995.00 | 65,000 | 1800cc Turbo | Automatic | Silver metallic |
| 2002 | Audi A3 1.8T 5 DOOR | $13,990.00 | 41,525 | 1800cc | Tiptronic | Black |
| 2002 | Audi A3 1.8T | $13,990.00 | 79,000 | 1800cc | Automatic | Blue |
| 2003 | Audi A3 1.8T 5 DOOR | $12,990.00 | 65,000 | 1800cc | Tiptronic | Silver |
|
| |
The details on this page are presented as a guide to the vehicles. All information should be checked with the dealer prior to purchase. Every effort is taken to ensure the accuracy of the information, however no responsibility can be accepted for any errors or omissions.
|
|
|
|